Course descriptions
Course enrolment details for NSW curriculum syllabuses, sourced from curriculum.nsw.edu.au. Use the filters below to narrow by KLA, stage, or enrolment type.
| KLA | Course name | Course no. | Hours | Enrolment | Type | NSW Curriculum |
|---|---|---|---|---|---|---|
| HSIE | Aboriginal Studies – 100-hour elective | 411 | 100h | Elective | Mainstream | Aboriginal Studies 7–10 (2024) |
| HSIE | Aboriginal Studies – 200-hour elective | 410 | 200h | Elective | Mainstream | Aboriginal Studies 7–10 (2024) |
| HSIE | Aboriginal Studies Life Skills – 100-hour elective | 417 | 100h | Elective | Life Skills | Aboriginal Studies 7–10 (2024) |
| HSIE | Aboriginal Studies Life Skills – 200-hour elective | 416 | 200h | Elective | Life Skills | Aboriginal Studies 7–10 (2024) |
| TAS | Agriculture Technology – 100-hour elective | 1662 | 100h | Elective | Mainstream | Agriculture Technology 7–10 (2024) |
| TAS | Agriculture Technology – 200-hour elective | 1663 | 200h | Elective | Mainstream | Agriculture Technology 7–10 (2024) |
| TAS | Agriculture Technology Life Skills – 100-hour elective | 1664 | 100h | Elective | Life Skills | Agriculture Technology 7–10 (2024) |
| TAS | Agriculture Technology Life Skills – 200-hour elective | 1665 | 200h | Elective | Life Skills | Agriculture Technology 7–10 (2024) |
| HSIE | Ancient History Life Skills Year 11 | 17540 | 120h | Elective | Life Skills | Ancient History Life Skills 11–12 (2024) |
| HSIE | Ancient History Life Skills Year 12 | 17540 | 120h | Elective | Life Skills | Ancient History Life Skills 11–12 (2024) |
| HSIE | Ancient History Year 11 | 11020 | 120h | Elective | Mainstream | Ancient History 11–12 (2024) |
| HSIE | Ancient History Year 12 | 15020 | 120h | Elective | Mainstream | Ancient History 11–12 (2024) |
| TAS | Aquatic Technology – 100-hour elective | 1720 | 100h | Elective | Mainstream | Aquatic Technology 7–10 (2024) |
| TAS | Aquatic Technology – 200-hour elective | 1721 | 200h | Elective | Mainstream | Aquatic Technology 7–10 (2024) |
| TAS | Aquatic Technology Life Skills – 100-hour elective | 1722 | 100h | Elective | Life Skills | Aquatic Technology 7–10 (2024) |
| TAS | Aquatic Technology Life Skills – 200-hour elective | 1723 | 200h | Elective | Life Skills | Aquatic Technology 7–10 (2024) |
| Languages | Auslan – 100-hour elective | 798 | 100h | Elective | Mainstream | Auslan K–10 (2023) |
| Languages | Auslan – 200-hour elective | 797 | 200h | Elective | Mainstream | Auslan K–10 (2023) |
| Languages | Auslan Life Skills – 100-hour elective | 808 | 100h | Elective | Life Skills | Auslan K–10 (2023) |
| Languages | Auslan Life Skills – 200-hour elective | 807 | 200h | Elective | Life Skills | Auslan K–10 (2023) |
| Science | Biology Life Skills Year 11 | 16666 | 120h | Elective | Life Skills | Biology Life Skills 11–12 (2025) |
| Science | Biology Life Skills Year 12 | 16666 | 120h | Elective | Life Skills | Biology Life Skills 11–12 (2025) |
| Science | Biology Year 11 | 11030 | 120h | Elective | Mainstream | Biology 11–12 (2025) |
| Science | Biology Year 12 | 15030 | 120h | Elective | Mainstream | Biology 11–12 (2025) |
| Science | Chemical World Science Life Skills Year 11 | 16663 | 120h | Elective | Life Skills | Chemical World Science Life Skills 11–12 (2025) |
| Science | Chemical World Science Life Skills Year 12 | 16663 | 120h | Elective | Life Skills | Chemical World Science Life Skills 11–12 (2025) |
| Science | Chemistry Year 11 | 11050 | 120h | Elective | Mainstream | Chemistry 11–12 (2025) |
| Science | Chemistry Year 12 | 15050 | 120h | Elective | Mainstream | Chemistry 11–12 (2025) |
| PDHPE | Child Studies – 100-hour elective | 38114 | 100h | Elective | Mainstream | Child Studies 7–10 (2025) |
| PDHPE | Child Studies – 200-hour elective | 38113 | 200h | Elective | Mainstream | Child Studies 7–10 (2025) |
| PDHPE | Child Studies Life Skills – 100-hour elective | 28117 | 100h | Elective | Life Skills | Child Studies 7–10 (2025) |
| PDHPE | Child Studies Life Skills – 200-hour elective | 38116 | 200h | Elective | Life Skills | Child Studies 7–10 (2025) |
| HSIE | Commerce – 100-hour elective | 431 | 100h | Elective | Mainstream | Commerce 7–10 (2024) |
| HSIE | Commerce – 200-hour elective | 430 | 200h | Elective | Mainstream | Commerce 7–10 (2024) |
| HSIE | Commerce Life Skills – 100-hour elective | 436 | 100h | Elective | Life Skills | Commerce 7–10 (2024) |
| HSIE | Commerce Life Skills – 200-hour elective | 435 | 200h | Elective | Life Skills | Commerce 7–10 (2024) |
| TAS | Communication Technology – Graphics 100-hour elective | 1693 | 100h | Elective | Mainstream | Communication Technology 7–10 (2025) |
| TAS | Communication Technology – Graphics 200-hour elective | 1692 | 200h | Elective | Mainstream | Communication Technology 7–10 (2025) |
| TAS | Communication Technology – Graphics Life Skills 100-hour elective | 1694 | 100h | Elective | Life Skills | Communication Technology 7–10 (2025) |
| TAS | Communication Technology – Graphics Life Skills 200-hour elective | 1695 | 200h | Elective | Life Skills | Communication Technology 7–10 (2025) |
| TAS | Communication Technology – Multimedia 100-hour elective | 1697 | 100h | Elective | Mainstream | Communication Technology 7–10 (2025) |
| TAS | Communication Technology – Multimedia 200-hour elective | 1696 | 200h | Elective | Mainstream | Communication Technology 7–10 (2025) |
| TAS | Communication Technology – Multimedia Life Skills 100-hour elective | 1698 | 100h | Elective | Life Skills | Communication Technology 7–10 (2025) |
| TAS | Communication Technology – Multimedia Life Skills 200-hour elective | 1699 | 200h | Elective | Life Skills | Communication Technology 7–10 (2025) |
| TAS | Computing Technology – 100-hour elective | 1612 | 100h | Elective | Mainstream | Computing Technology 7–10 (2022) |
| TAS | Computing Technology – 200-hour elective | 1611 | 200h | Elective | Mainstream | Computing Technology 7–10 (2022) |
| TAS | Computing Technology Life Skills – 100-hour elective | 1614 | 100h | Elective | Life Skills | Computing Technology 7–10 (2022) |
| TAS | Computing Technology Life Skills – 200-hour elective | 1613 | 200h | Elective | Life Skills | Computing Technology 7–10 (2022) |
| TAS | Computing Technology Life Skills Year 11 | 16623 | 120h | Elective | Life Skills | Computing Technology Life Skills 11–12 (2022) |
| TAS | Computing Technology Life Skills Year 12 | 16623 | 120h | Elective | Life Skills | Computing Technology Life Skills 11–12 (2022) |
| Cr. Arts | Dance – 100-hour elective | 2001 | 100h | Elective | Mainstream | Dance 7–10 (2023) |
| Cr. Arts | Dance – 200-hour elective | 2000 | 200h | Elective | Mainstream | Dance 7–10 (2023) |
| Cr. Arts | Dance Life Skills – 100-hour elective | 2005 | 100h | Elective | Life Skills | Dance 7–10 (2023) |
| Cr. Arts | Dance Life Skills – 200-hour elective | 2004 | 200h | Elective | Life Skills | Dance 7–10 (2023) |
| Cr. Arts | Dance Life Skills Year 11 | 16653 | 120h | Elective | Life Skills | Dance Life Skills 11–12 (2025) |
| Cr. Arts | Dance Life Skills Year 12 | 16653 | 120h | Elective | Life Skills | Dance Life Skills 11–12 (2025) |
| Cr. Arts | Dance Year 11 | 11071 | 120h | Elective | Mainstream | Dance 11–12 (2025) |
| Cr. Arts | Dance Year 12 | 15071 | 120h | Elective | Mainstream | Dance 11–12 (2025) |
| TAS | Design Innovation Technology – 100-hour elective | 1656 | 100h | Elective | Mainstream | Design Innovation Technology 7–10 (2025) |
| TAS | Design Innovation Technology – 200-hour elective | 1655 | 200h | Elective | Mainstream | Design Innovation Technology 7–10 (2025) |
| TAS | Design Innovation Technology Life Skills – 100-hour elective | 1658 | 100h | Elective | Life Skills | Design Innovation Technology 7–10 (2025) |
| TAS | Design Innovation Technology Life Skills – 200-hour elective | 1657 | 200h | Elective | Life Skills | Design Innovation Technology 7–10 (2025) |
| Cr. Arts | Drama – 100-hour elective | 2011 | 100h | Elective | Mainstream | Drama 7–10 (2023) |
| Cr. Arts | Drama – 200-hour elective | 2010 | 200h | Elective | Mainstream | Drama 7–10 (2023) |
| Cr. Arts | Drama Life Skills – 200-hour elective | 2014 | 200h | Elective | Life Skills | Drama 7–10 (2023) |
| Cr. Arts | Drama Life Skills Year 11 | 17620 | 120h | Elective | Life Skills | Drama Life Skills 11–12 (2025) |
| Cr. Arts | Drama Life Skills Year 12 | 17620 | 120h | Elective | Life Skills | Drama Life Skills 11–12 (2025) |
| Cr. Arts | Drama Life Skills– 100-hour elective | 2015 | 100h | Elective | Life Skills | Drama 7–10 (2023) |
| Cr. Arts | Drama Year 11 | 11090 | 120h | Elective | Mainstream | Drama 11–12 (2025) |
| Cr. Arts | Drama Year 12 | 15090 | 120h | Elective | Mainstream | Drama 11–12 (2025) |
| Science | Earth and Environmental Science Life Skills Year 11 | 16664 | 120h | Elective | Life Skills | Earth and Environmental Science Life Skills 11–12 (2025) |
| Science | Earth and Environmental Science Life Skills Year 12 | 16664 | 120h | Elective | Life Skills | Earth and Environmental Science Life Skills 11–12 (2025) |
| Science | Earth and Environmental Science Year 11 | 11100 | 120h | Elective | Mainstream | Earth and Environmental Science 11–12 (2025) |
| Science | Earth and Environmental Science Year 12 | 15100 | 120h | Elective | Mainstream | Earth and Environmental Science 11–12 (2025) |
| TAS | Engineering Technology – 100-hour elective | 1710 | 100h | Elective | Mainstream | Engineering Technology 7–10 (2024) |
| TAS | Engineering Technology – 200-hour elective | 1711 | 200h | Elective | Mainstream | Engineering Technology 7–10 (2024) |
| TAS | Engineering Technology Life Skills – 100-hour elective | 1712 | 100h | Elective | Life Skills | Engineering Technology 7–10 (2024) |
| TAS | Engineering Technology Life Skills – 200-hour elective | 1713 | 200h | Elective | Life Skills | Engineering Technology 7–10 (2024) |
| English | English – Stage 5 | 300 | 200h | Mandatory | Mainstream | English K–10 (2022) |
| English | English Extension 1 Year 11 | 11150 | 60h | Elective | Extension | English Extension 11–12 (2024) |
| English | English Extension 1 Year 12 | 15160 | 60h | Elective | Extension | English Extension 11–12 (2024) |
| English | English Extension 2 Year 12 | 15173 | 60h | Elective | Extension | English Extension 11–12 (2024) |
| English | English Life Skills – Stage 5 | 303 | 200h | Mandatory | Life Skills | English K–10 (2022) |
| English | English Life Skills Year 11 | 17640 | 120h | Elective | Life Skills | English Life Skills 11–12 (2024) |
| English | English Life Skills Year 12 | 17640 | 120h | Elective | Life Skills | English Life Skills 11–12 (2024) |
| English | English Standard Year 11 | 11130 | 120h | Elective | Mainstream | English Standard 11–12 (2024) |
| English | English Standard Year 12 | 15130 | 120h | Elective | Mainstream | English Standard 11–12 (2024) |
| English | English Studies Year 11 | 11127 | 120h | Elective | Mainstream | English Studies 11–12 (2024) |
| English | English Studies Year 12 | 15127 | 120h | Elective | Mainstream | English Studies 11–12 (2024) |
| TAS | Enterprise Computing Year 11 | 11175 | 120h | Elective | Mainstream | Enterprise Computing 11–12 (2022) |
| TAS | Enterprise Computing Year 12 | 15175 | 120h | Elective | Mainstream | Enterprise Computing 11–12 (2022) |
| TAS | Food Technology – 100-hour elective | 1626 | 100h | Elective | Mainstream | Food Technology 7–10 (2025) |
| TAS | Food Technology – 200-hour elective | 1625 | 200h | Elective | Mainstream | Food Technology 7–10 (2025) |
| TAS | Food Technology 7–10 Life Skills – 100-hour elective | 1633 | 100h | Elective | Life Skills | Food Technology 7–10 (2025) |
| TAS | Food Technology Life Skills – 200-hour elective | 1632 | 200h | Elective | Life Skills | Food Technology 7–10 (2025) |
| HSIE | Geography – Stage 5 | 4015 | 100h | Mandatory | Mainstream | Geography 7–10 (2024) |
| HSIE | Geography Elective – 100-hour elective | 441 | 100h | Elective | Mainstream | Geography Elective 7–10 (2025) |
| HSIE | Geography Elective – 200-hour elective | 440 | 200h | Elective | Mainstream | Geography Elective 7–10 (2025) |
| HSIE | Geography Elective Life Skills – 100-hour elective | 4024 | 100h | Elective | Life Skills | Geography Elective 7–10 (2025) |
| HSIE | Geography Elective Life Skills – 200-hour elective | 4023 | 200h | Elective | Life Skills | Geography Elective 7–10 (2025) |
| HSIE | Geography Life Skills – Stage 5 | 4017 | 100h | Mandatory | Mainstream | Geography 7–10 (2024) |
| HSIE | Geography Life Skills Year 11 | 16626 | 120h | Elective | Life Skills | Geography Life Skills 11–12 (2022) |
| HSIE | Geography Life Skills Year 12 | 16626 | 120h | Elective | Life Skills | Geography Life Skills 11–12 (2022) |
| HSIE | Geography Year 11 | 11190 | 120h | Elective | Mainstream | Geography 11–12 (2022) |
| HSIE | Geography Year 12 | 15190 | 120h | Elective | Mainstream | Geography 11–12 (2022) |
| PDHPE | Health and Movement Science Life Skills Year 11 | 16622 | 120h | Elective | Life Skills | Health and Movement Science Life Skills 11–12 (2023) |
| PDHPE | Health and Movement Science Life Skills Year 12 | 16622 | 120h | Elective | Life Skills | Health and Movement Science Life Skills 11–12 (2023) |
| PDHPE | Health and Movement Science Year 11 | 11390 | 120h | Elective | Mainstream | Health and Movement Science 11–12 (2023) |
| PDHPE | Health and Movement Science Year 12 | 15410 | 120h | Elective | Mainstream | Health and Movement Science 11–12 (2023) |
| HSIE | History – Stage 5 | 4007 | 100h | Mandatory | Mainstream | History 7–10 (2024) |
| HSIE | History Elective – 100-hour elective | 451 | 100h | Elective | Mainstream | History Elective 7–10 (2025) |
| HSIE | History Elective – 200-hour elective | 450 | 200h | Elective | Mainstream | History Elective 7–10 (2025) |
| HSIE | History Elective Life Skills – 100-hour elective | 456 | 100h | Elective | Mainstream | History Elective 7–10 (2025) |
| HSIE | History Elective Life Skills – 200-hour elective | 455 | 200h | Elective | Mainstream | History Elective 7–10 (2025) |
| HSIE | History Life Skills – Stage 5 | 4009 | 100h | Mandatory | Life Skills | History 7–10 (2024) |
| HSIE | Law and the Community Life Skills Year 11 | 16675 | 120h | Elective | Life Skills | Law and the Community Life Skills 11–12 (2025) |
| HSIE | Law and the Community Life Skills Year 12 | 16675 | 120h | Elective | Life Skills | Law and the Community Life Skills 11–12 (2025) |
| HSIE | Legal Studies Year 11 | 11220 | 120h | Elective | Mainstream | Legal Studies 11–12 (2025) |
| HSIE | Legal Studies Year 12 | 15220 | 120h | Elective | Mainstream | Legal Studies 11–12 (2025) |
| Maths | Mathematics – Stage 5 | 326 | 200h | Mandatory | Mainstream | Mathematics K–10 (2022) |
| Maths | Mathematics Life Skills – Stage 5 | 327 | 200h | Mandatory | Life Skills | Mathematics K–10 (2022) |
| Maths | Mathematics Life Skills Year 11 | 17680 | 120h | Elective | Life Skills | Mathematics Life Skills 11–12 (2024) |
| Maths | Mathematics Life Skills Year 12 | 17680 | 120h | Elective | Life Skills | Mathematics Life Skills 11–12 (2024) |
| Maths | Mathematics Standard 1 Year 12 | 15231 | 120h | Elective | Mainstream | Mathematics Standard 11–12 (2024) |
| Maths | Mathematics Standard 2 Year 12 | 15236 | 120h | Elective | Mainstream | Mathematics Standard 11–12 (2024) |
| Maths | Mathematics Standard Year 11 | 11236 | 120h | Elective | Mainstream | Mathematics Standard 11–12 (2024) |
| HSIE | Modern History Life Skills Year 11 | 17700 | 120h | Elective | Life Skills | Modern History Life Skills 11–12 (2024) |
| HSIE | Modern History Life Skills Year 12 | 17700 | 120h | Elective | Life Skills | Modern History Life Skills 11–12 (2024) |
| HSIE | Modern History Year 11 | 11270 | 120h | Elective | Mainstream | Modern History 11–12 (2024) |
| HSIE | Modern History Year 12 | 15270 | 120h | Elective | Mainstream | Modern History 11–12 (2024) |
| Cr. Arts | Music – 100-hour elective | 2051 | 100h | Elective | Mainstream | Music 7–10 (2024) |
| Cr. Arts | Music – 200-hour elective | 2050 | 200h | Elective | Mainstream | Music 7–10 (2024) |
| Cr. Arts | Music 1 Year 11 | 11281 | 120h | Elective | Mainstream | Music 1 11–12 (2025) |
| Cr. Arts | Music 1 Year 12 | 15291 | 120h | Elective | Mainstream | Music 1 11–12 (2025) |
| Cr. Arts | Music Life Skills – 100-hour elective | 2055 | 100h | Elective | Life Skills | Music 7–10 (2024) |
| Cr. Arts | Music Life Skills – 200-hour elective | 2054 | 200h | Elective | Life Skills | Music 7–10 (2024) |
| Cr. Arts | Music Life Skills Year 11 | 17720 | 120h | Elective | Life Skills | Music Life Skills 11–12 (2025) |
| Cr. Arts | Music Life Skills Year 12 | 17720 | 120h | Elective | Life Skills | Music Life Skills 11–12 (2025) |
| PDHPE | PDHPE – 100-hour course | 2421 | 100h | Mandatory | Mainstream | Personal Development, Health and Physical Education 7–10 (2024) |
| PDHPE | PDHPE – 200-hour course | 2420 | 200h | Mandatory | Mainstream | Personal Development, Health and Physical Education 7–10 (2024) |
| PDHPE | PDHPE Life Skills | 2424 | 300h | Mandatory | Life Skills | Personal Development, Health and Physical Education 7–10 (2024) |
| Cr. Arts | Photography, Film and Digital Media – 100-hour elective | 2091 | 100h | Elective | Mainstream | Photography, Film and Digital Media 7–10 (2025) |
| Cr. Arts | Photography, Film and Digital Media – 200-hour elective | 2090 | 200h | Elective | Mainstream | Photography, Film and Digital Media 7–10 (2025) |
| Cr. Arts | Photography, Film and Digital Media Life Skills – 100-hour elective | 2093 | 100h | Elective | Life Skills | Photography, Film and Digital Media 7–10 (2025) |
| Cr. Arts | Photography, Film and Digital Media Life Skills – 200-hour elective | 2092 | 200h | Elective | Life Skills | Photography, Film and Digital Media 7–10 (2025) |
| PDHPE | Physical Activity and Sports Science – 100-hour elective | 38121 | 100h | Elective | Mainstream | Physical Activity and Sports Science 7–10 (2025) |
| PDHPE | Physical Activity and Sports Science – 200-hour elective | 38120 | 200h | Elective | Mainstream | Physical Activity and Sports Science 7–10 (2025) |
| PDHPE | Physical Activity and Sports Science Life Skills – 100-hour elective | 38122 | 100h | Elective | Life Skills | Physical Activity and Sports Science 7–10 (2025) |
| PDHPE | Physical Activity and Sports Science Life Skills – 200-hour elective | 38123 | 200h | Elective | Life Skills | Physical Activity and Sports Science 7–10 (2025) |
| Science | Physical World Science Life Skills Year 11 | 16667 | 120h | Elective | Life Skills | Physical World Science Life Skills 11–12 (2025) |
| Science | Physical World Science Life Skills Year 12 | 16667 | 120h | Elective | Life Skills | Physical World Science Life Skills 11–12 (2025) |
| Science | Physics Year 11 | 11310 | 120h | Elective | Mainstream | Physics 11–12 (2025) |
| Science | Physics Year 12 | 15330 | 120h | Elective | Mainstream | Physics 11–12 (2025) |
| Science | Science – Stage 5 | 350 | 200h | Mandatory | Mainstream | Science 7–10 (2023) |
| Science | Science Life Skills – Stage 5 | 353 | 200h | Mandatory | Life Skills | Science 7–10 (2023) |
| TAS | Textiles Technology – 100-hour elective | 1901 | 100h | Elective | Mainstream | Textiles Technology 7–10 (2025) |
| TAS | Textiles Technology – 200-hour elective | 1900 | 200h | Elective | Mainstream | Textiles Technology 7–10 (2025) |
| TAS | Textiles Technology Life Skills – 100-hour elective | 1908 | 100h | Elective | Life Skills | Textiles Technology 7–10 (2025) |
| TAS | Textiles Technology Life Skills – 200-hour elective | 1907 | 200h | Elective | Life Skills | Textiles Technology 7–10 (2025) |
| Cr. Arts | Visual and Motion Design – 100-hour elective | 2076 | 100h | Elective | Mainstream | Visual and Motion Design 7–10 (2025) |
| Cr. Arts | Visual and Motion Design – 200-hour elective | 2075 | 200h | Elective | Mainstream | Visual and Motion Design 7–10 (2025) |
| Cr. Arts | Visual and Motion Design Life Skills – 100-hour elective | 2078 | 100h | Elective | Life Skills | Visual and Motion Design 7–10 (2025) |
| Cr. Arts | Visual and Motion Design Life Skills – 200-hour elective | 2077 | 200h | Elective | Life Skills | Visual and Motion Design 7–10 (2025) |
| Cr. Arts | Visual Arts – 100-hour elective | 2061 | 100h | Elective | Mainstream | Visual Arts 7–10 (2024) |
| Cr. Arts | Visual Arts – 200-hour elective | 2060 | 200h | Elective | Mainstream | Visual Arts 7–10 (2024) |
| Cr. Arts | Visual Arts Life Skills – 100-hour elective | 2065 | 100h | Elective | Life Skills | Visual Arts 7–10 (2024) |
| Cr. Arts | Visual Arts Life Skills – 200-hour elective | 2064 | 200h | Elective | Life Skills | Visual Arts 7–10 (2024) |
| HSIE | Work Education – 100-hour elective | 501 | 100h | Elective | Mainstream | Work Education 7–10 (2025) |
| HSIE | Work Education – 200-hour elective | 500 | 200h | Elective | Mainstream | Work Education 7–10 (2025) |
| HSIE | Work Education Life Skills – 100-hour elective | 506 | 100h | Elective | Life Skills | Work Education 7–10 (2025) |
| HSIE | Work Education Life Skills – 200-hour elective | 505 | 200h | Elective | Life Skills | Work Education 7–10 (2025) |
No courses match the current filters.